Scenarios
A scenario is a site-selection screen for one asset type. Hard criteria must all pass; parameters tune them; ranking signals order the survivors with default weights you can override per request. Agents use them through the find_sites MCP tool, and plain-language search applies the right one when a request names an asset type. In code, use them as a template for POST /search/parcels.
Renewable energy
Built on grid connection capacity, HV/EHV substations, MV power lines, solar irradiance, wind setbacks, land cover, protected areas and rivers. New to grid capacity? Read how to check connection capacity in Poland.
| Scenario | Hard criteria | Min area | Ranked by |
|---|---|---|---|
solar_farm_site | No blocking zone · no environmental risk nearby · near a substation · minimum solar yield · slope within tolerance · not forest or orchard | 1 ha | grid distance 40 · solar yield 30 · area 20 · slope 10 |
wind_farm_site | No blocking zone · statutory setback clear · no environmental risk within 1 km · near a substation | 0.5 ha | grid distance 50 · area 50 |
bess_storage | No blocking zone · grid capacity available · near a substation · no environmental risk · slope within tolerance | 0.2 ha | grid capacity 55 · grid distance 30 · area 15 |
agrivoltaics_site | Agricultural land · near an MV line · no blocking zone · not forest or orchard · slope within tolerance · no environmental risk | 2 ha | grid distance 45 · solar yield 30 · area 25 |
biogas_plant | Agricultural land · no blocking zone · near a substation · no environmental risk | 0.5 ha | area 45 · grid distance 35 · slope 20 |
data_center_site | Grid capacity ≥ 20 MW · near a substation · near water · no environmental risk · slope within tolerance | 0.5 ha | grid capacity 45 · water distance 30 · area 25 |
Real estate
Built on local zoning plans, buildings, services, transit stops, planned roads, heritage, terrain slope and KOWR land.
| Scenario | Hard criteria | Min area | Ranked by |
|---|---|---|---|
urban_residential_development | Residential zoning · vacant · no environmental risk · slope within tolerance · near transit | 500 m² | area 40 · transit distance 35 · slope 25 |
housing_estate_site | Residential zoning · vacant · near a school · near transit · no environmental risk · slope within tolerance · no KOWR pre-emption | 0.5 ha | area 35 · transit distance 35 · slope 30 |
retail_park_site | Commercial zoning · vacant · near transit · no environmental risk · slope within tolerance | 0.5 ha | area 45 · transit distance 45 · slope 10 |
logistics_warehouse | Near a planned or trunk road · no environmental risk · slope within tolerance | 1 ha | area 50 · slope 30 · transit distance 20 |
brownfield_redevelopment | Industrial zoning · existing low-rise building · slope within tolerance · not heritage · not contaminated | 0.1 ha | area 50 · floors 30 · slope 20 |
public_land_opportunity | Overlaps state agricultural land (KOWR) | 0.3 ha | area 60 · transit distance 40 |
Parameters
| Parameter | Unit | Default | Range |
|---|---|---|---|
min_area_sqm | m² | per scenario | n/a |
env_buffer_m | m | 100 | 0–2,000 |
max_slope_pct | % | 30 | 5–60 |
substation_km | km | 10 | 1–30 |
mv_line_km | km | 2 | 0.5–10 |
capacity_km | km | 5 | 1–30 |
min_capacity_mw | MW | 10 | 1–200 |
min_yield_kwh_kwp | kWh/kWp | 1,000 | 880–1,120 |
max_stop_m | m | 800 | 100–2,000 |
school_m | m | 1,500 | 500–3,000 |
planned_road_km | km | 5 | 1–30 |
water_km | km | 3 | 1–20 |
max_floors | floors | 2 | 1–5 |
Scenarios override some defaults: wind_farm_site uses a 1 km environmental buffer and 15 km substation reach, for example. The list_scenarios tool always returns the effective values.
Need another asset type?
Scenarios are configuration on our side, not code. Tell us what you are siting (hotels, cemeteries, PV on rooftops, hydrogen) and the criteria an expert would apply. Get in touch.